Usage Statistics for www.goerg-singer.at

Summary Period: February 2025
Generated 01-Mar-2025 05:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 36879
Total Files 27245
Total Pages 33481
Total Visits 5758
Total KBytes 1984637
Total Unique Sites 2876
Total Unique URLs 372
Total Unique Referrers 830
Total Unique User Agents 556
. Avg Max
Hits per Hour 54 367
Hits per Day 1317 4190
Files per Day 973 3228
Pages per Day 1195 4138
Sites per Day 102 213
Visits per Day 205 320
KBytes per Day 70880 298125
Hits by Response Code
Code 200 - OK 73.88% 27245
Code 301 - Moved Permanently 2.57% 949
Code 302 - Found 12.73% 4695
Code 304 - Not Modified 0.05% 20
Code 404 - Not Found 10.76% 3967
Code 405 - Method Not Allowed 0.01% 3

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 4190 11.36% 3228 11.85% 4138 12.36% 223 3.87% 176 6.12% 298125 15.02%
2 3445 9.34% 2645 9.71% 3335 9.96% 211 3.66% 160 5.56% 237999 11.99%
3 3248 8.81% 2634 9.67% 3150 9.41% 249 4.32% 184 6.40% 235759 11.88%
4 3364 9.12% 2576 9.45% 3300 9.86% 204 3.54% 172 5.98% 232430 11.71%
5 3622 9.82% 2744 10.07% 3289 9.82% 188 3.27% 149 5.18% 232565 11.72%
6 2032 5.51% 1521 5.58% 1902 5.68% 231 4.01% 191 6.64% 112256 5.66%
7 1775 4.81% 997 3.66% 1567 4.68% 299 5.19% 204 7.09% 62315 3.14%
8 1343 3.64% 968 3.55% 1220 3.64% 320 5.56% 213 7.41% 58410 2.94%
9 1061 2.88% 939 3.45% 976 2.92% 259 4.50% 146 5.08% 54844 2.76%
10 1116 3.03% 937 3.44% 976 2.92% 261 4.53% 178 6.19% 56822 2.86%
11 984 2.67% 768 2.82% 831 2.48% 260 4.52% 194 6.75% 41058 2.07%
12 756 2.05% 407 1.49% 572 1.71% 181 3.14% 194 6.75% 13382 0.67%
13 519 1.41% 353 1.30% 378 1.13% 148 2.57% 134 4.66% 15224 0.77%
14 526 1.43% 341 1.25% 442 1.32% 159 2.76% 131 4.55% 16162 0.81%
15 583 1.58% 388 1.42% 483 1.44% 195 3.39% 157 5.46% 17794 0.90%
16 461 1.25% 318 1.17% 424 1.27% 173 3.00% 149 5.18% 13999 0.71%
17 488 1.32% 305 1.12% 396 1.18% 138 2.40% 116 4.03% 13357 0.67%
18 380 1.03% 244 0.90% 326 0.97% 151 2.62% 139 4.83% 10296 0.52%
19 514 1.39% 328 1.20% 430 1.28% 144 2.50% 141 4.90% 15165 0.76%
20 802 2.17% 442 1.62% 662 1.98% 184 3.20% 174 6.05% 18152 0.91%
21 635 1.72% 455 1.67% 512 1.53% 192 3.33% 195 6.78% 19933 1.00%
22 613 1.66% 439 1.61% 513 1.53% 201 3.49% 193 6.71% 23274 1.17%
23 1030 2.79% 736 2.70% 675 2.02% 188 3.27% 189 6.57% 42865 2.16%
24 659 1.79% 497 1.82% 588 1.76% 195 3.39% 168 5.84% 29956 1.51%
25 695 1.88% 522 1.92% 606 1.81% 220 3.82% 183 6.36% 28785 1.45%
26 777 2.11% 583 2.14% 687 2.05% 218 3.79% 192 6.68% 35357 1.78%
27 747 2.03% 559 2.05% 631 1.88% 237 4.12% 191 6.64% 28239 1.42%
28 514 1.39% 371 1.36% 472 1.41% 170 2.95% 148 5.15% 20114 1.01%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1598 4.33% 42 1180 4.33% 52 1473 4.40% 3189 89294 4.50%
1 52 1480 4.01% 41 1152 4.23% 49 1384 4.13% 3128 87597 4.41%
2 59 1653 4.48% 44 1257 4.61% 56 1576 4.71% 3362 94148 4.74%
3 55 1563 4.24% 41 1149 4.22% 52 1461 4.36% 3176 88928 4.48%
4 54 1526 4.14% 41 1164 4.27% 49 1393 4.16% 3100 86790 4.37%
5 54 1532 4.15% 40 1133 4.16% 50 1412 4.22% 3126 87519 4.41%
6 52 1470 3.99% 39 1099 4.03% 47 1331 3.98% 3066 85856 4.33%
7 53 1501 4.07% 37 1061 3.89% 51 1448 4.32% 2904 81323 4.10%
8 62 1737 4.71% 43 1221 4.48% 54 1521 4.54% 3137 87843 4.43%
9 60 1687 4.57% 42 1202 4.41% 54 1523 4.55% 3008 84211 4.24%
10 51 1435 3.89% 40 1129 4.14% 44 1249 3.73% 2936 82222 4.14%
11 54 1524 4.13% 40 1136 4.17% 46 1309 3.91% 2882 80700 4.07%
12 49 1398 3.79% 38 1085 3.98% 46 1303 3.89% 2878 80572 4.06%
13 51 1441 3.91% 37 1038 3.81% 46 1292 3.86% 2718 76092 3.83%
14 49 1395 3.78% 37 1063 3.90% 45 1274 3.81% 2763 77353 3.90%
15 51 1442 3.91% 41 1149 4.22% 47 1336 3.99% 2915 81610 4.11%
16 60 1691 4.59% 44 1239 4.55% 53 1498 4.47% 3007 84182 4.24%
17 64 1819 4.93% 48 1359 4.99% 54 1518 4.53% 3301 92424 4.66%
18 57 1609 4.36% 40 1122 4.12% 50 1401 4.18% 2868 80301 4.05%
19 54 1514 4.11% 37 1050 3.85% 48 1358 4.06% 2588 72475 3.65%
20 50 1424 3.86% 36 1033 3.79% 47 1328 3.97% 2627 73569 3.71%
21 50 1414 3.83% 36 1035 3.80% 46 1295 3.87% 2572 72028 3.63%
22 55 1563 4.24% 40 1129 4.14% 52 1469 4.39% 2896 81094 4.09%
23 52 1463 3.97% 37 1060 3.89% 47 1329 3.97% 2732 76504 3.85%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 10624 28.81% 1067100 53.77% /stats/usage_202501.html
2 4806 13.03% 401178 20.21% /stats/usage_202502.html
3 2039 5.53% 60562 3.05% /
4 1661 4.50% 506 0.03% /home/
5 1325 3.59% 133102 6.71% /stats/usage_202402.html
6 1019 2.76% 19796 1.00% /de/Kontakt/
7 834 2.26% 377 0.02% /robots.txt
8 666 1.81% 646 0.03% /drupal/
9 503 1.36% 51352 2.59% /stats/usage_201402.html
10 344 0.93% 36270 1.83% /stats/usage_201210.html
11 254 0.69% 25183 1.27% /stats/usage_201802.html
12 190 0.52% 19294 0.97% /stats/usage_202403.html
13 153 0.41% 15398 0.78% /stats/usage_202404.html
14 114 0.31% 3402 0.17% /de/Home/
15 114 0.31% 11956 0.60% /stats/usage_201211.html
16 109 0.30% 11555 0.58% /stats/usage_201501.html
17 107 0.29% 10986 0.55% /stats/usage_201306.html
18 106 0.29% 10811 0.54% /stats/usage_201505.html
19 89 0.24% 9262 0.47% /stats/usage_201208.html
20 84 0.23% 3653 0.18% /de/Leistungsangebot/
21 75 0.20% 1517 0.08% /de/Wahlarztsystem/
22 75 0.20% 7012 0.35% /stats/usage_201105.html
23 70 0.19% 1418 0.07% /de/Infoblaetter/
24 67 0.18% 943 0.05% /.cm4all/mediadb/portraits/koroni-kid.jpg
25 66 0.18% 715 0.04% /wohnung/
26 65 0.18% 74 0.00% /sitemap.xml
27 63 0.17% 260 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
28 57 0.15% 1409 0.07% /.cm4all/handler.php/vars.css
29 56 0.15% 8838 0.45% /.cm4all/sysdb/presetbackgrounds/sys/cm_dux_094/preset_094_doctor_bg_01.jpg
30 55 0.15% 4586 0.23% /.cm4all/mediadb/phoca_thumb_l_mj.jpg

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 10624 28.81% 1067100 53.77% /stats/usage_202501.html
2 4806 13.03% 401178 20.21% /stats/usage_202502.html
3 1325 3.59% 133102 6.71% /stats/usage_202402.html
4 2039 5.53% 60562 3.05% /
5 503 1.36% 51352 2.59% /stats/usage_201402.html
6 344 0.93% 36270 1.83% /stats/usage_201210.html
7 254 0.69% 25183 1.27% /stats/usage_201802.html
8 1019 2.76% 19796 1.00% /de/Kontakt/
9 190 0.52% 19294 0.97% /stats/usage_202403.html
10 153 0.41% 15398 0.78% /stats/usage_202404.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1661 4.50% 1174 22.84% /home/
2 2039 5.53% 1027 19.98% /
3 4806 13.03% 848 16.50% /stats/usage_202502.html
4 503 1.36% 445 8.66% /stats/usage_201402.html
5 1325 3.59% 306 5.95% /stats/usage_202402.html
6 344 0.93% 198 3.85% /stats/usage_201210.html
7 254 0.69% 146 2.84% /stats/usage_201802.html
8 1019 2.76% 107 2.08% /de/Kontakt/
9 114 0.31% 67 1.30% /de/Home/
10 114 0.31% 58 1.13% /stats/usage_201211.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 4806 13.03% 1225 23.76% /stats/usage_202502.html
2 2039 5.53% 1082 20.99% /
3 1661 4.50% 946 18.35% /home/
4 666 1.81% 346 6.71% /drupal/
5 1019 2.76% 325 6.30% /de/Kontakt/
6 1325 3.59% 233 4.52% /stats/usage_202402.html
7 503 1.36% 132 2.56% /stats/usage_201402.html
8 344 0.93% 116 2.25% /stats/usage_201210.html
9 114 0.31% 75 1.45% /de/Home/
10 254 0.69% 66 1.28% /stats/usage_201802.html

Top 30 of 830 Total Referrers
# Hits Referrer
1 10853 29.43% - (Direct Request)
2 10011 27.15% https://familyicon.ru
3 2096 5.68% https://topratedstuff.net/
4 1325 3.59% https://iptvzoneonline.com/
5 744 2.02% https://thebestoptions.net/
6 464 1.26% http://goerg-singer.at/stats/usage_201402.html
7 326 0.88% https://www.google.com/search
8 285 0.77% http://goerg-singer.at/stats/usage_201210.html
9 279 0.76% https://xn--meg-sb20-px0d.com
10 274 0.74% http://goerg-singer.at/home/index.php/contact
11 258 0.70% https://xn--meg-sb17-px0d.com
12 257 0.70% https://xn--meg-sb18-px0d.com
13 252 0.68% https://xn--meg-sb14-px0d.com
14 242 0.66% https://xn--meg-sb15-px0d.com
15 238 0.65% https://xn--meg-sb19-px0d.com
16 234 0.63% https://xn--meg-sb16-px0d.com
17 227 0.62% https://xn--meg-sb13-px0d.com
18 115 0.31% https://xn--kr7-onb.com]
19 113 0.31% https://xn--kr13-6na.com]
20 111 0.30% https://xn--kr-ela.com]
21 110 0.30% https://xn--krken12-bn4c.com]
22 106 0.29% https://xn--kr-lbb.com]
23 105 0.28% https://xn--krakn-m0a.cc]
24 105 0.28% https://xn--krken10-bn4c.com]
25 105 0.28% https://xn--ra-ypa.com]
26 103 0.28% https://xn--kr-kla.com]
27 103 0.28% https://xn--kr12-rzb.com]
28 102 0.28% https://xn--kr2-onb.com]
29 99 0.27% https://xn--krken7-xoc.com]
30 96 0.26% https://xn--krakn-9za.cc]

Top 15 of 556 Total User Agents
# Hits User Agent
1 3163 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3151 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3136 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3072 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3059 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1390 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 797 2.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 786 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
9 766 2.08% Opera/9.80
10 719 1.95% Mozilla/4.0
11 647 1.75% Mozilla/5.0
12 638 1.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 589 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 378 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 373 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 10003 27.12% 10001 36.71% 1003674 50.57% Iran
2 9742 26.42% 7415 27.22% 407562 20.54% United States
3 6113 16.58% 1446 5.31% 75557 3.81% Russian Federation
4 1516 4.11% 1358 4.98% 124469 6.27% Ukraine
5 1466 3.98% 860 3.16% 26492 1.33% Unresolved/Unknown
6 1443 3.91% 1075 3.95% 73063 3.68% Great Britain (UK)
7 1086 2.94% 704 2.58% 28302 1.43% Austria
8 1003 2.72% 863 3.17% 77230 3.89% European Union
9 452 1.23% 449 1.65% 750 0.04% Saudi Arabia
10 428 1.16% 423 1.55% 33868 1.71% Tanzania
11 403 1.09% 269 0.99% 8809 0.44% Germany
12 389 1.05% 373 1.37% 29340 1.48% Taiwan
13 359 0.97% 310 1.14% 5650 0.28% Canada
14 314 0.85% 211 0.77% 5955 0.30% China
15 311 0.84% 295 1.08% 19878 1.00% Korea, Republic of
16 187 0.51% 105 0.39% 5560 0.28% Netherlands
17 182 0.49% 0 0.00% 21 0.00% New Zealand
18 160 0.43% 130 0.48% 5119 0.26% Viet Nam
19 114 0.31% 50 0.18% 3220 0.16% Czech Republic
20 111 0.30% 87 0.32% 4658 0.23% France
21 97 0.26% 69 0.25% 2659 0.13% Japan
22 66 0.18% 49 0.18% 1357 0.07% India
23 66 0.18% 64 0.23% 5190 0.26% Italy
24 60 0.16% 30 0.11% 514 0.03% Lebanon
25 53 0.14% 19 0.07% 686 0.03% Romania
26 46 0.12% 24 0.09% 1320 0.07% Spain
27 44 0.12% 44 0.16% 3661 0.18% Colombia
28 44 0.12% 30 0.11% 731 0.04% Hungary
29 43 0.12% 32 0.12% 2096 0.11% Sweden
30 41 0.11% 37 0.14% 2839 0.14% Indonesia


Generated by Webalizer Version 2.23